Uncategorized
CAPRICORN
Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces |
---|---|---|---|---|---|---|---|---|---|---|---|
CAPRICORN BORN IN THE YEAR OF THE... | MALES | FEMALES |
---|---|---|
RAT | 2+/2- | 2+/2- |
BUFFALO | 2+/2- | 0+/4- |
TIGER | 3+/1- | 1+/3- |
CAT/RABBIT | 1+/3- | 1+/3- |
DRAGON | 2+/2- | 2+/2- |
SNAKE | 2+/2- | 0+/4- |
HORSE | 3+/1- | 1+/3- |
GOAT/SHEEP | 1+/3- | 1+/3- |
MONKEY | 2+/2- | 2+/2- |
ROOSTER | 2+/2- | 4-0+/ |
DOG | 3+/1- | 1+/3- |
PIG | 1+/3- | 1+/3- |
Note: Click on the headings to re-sort the distribution
Capricorn males are 24/48 laconic, females are 36/48 laconic.
Capricorn males are 24/48 dynamic, females are 12/48 dynamic.