Uncategorized
SAGITTARIUS
Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces |
---|---|---|---|---|---|---|---|---|---|---|---|
SAGITTARIUS BORN IN THE YEAR OF THE... | MALES | FEMALES |
---|---|---|
RAT | 2+/2- | 4+/0- |
BUFFALO | 2+/2- | 2+/2- |
TIGER | 3+/1- | 3+/1- |
CAT/RABBIT | 1+/3- | 3+/1- |
DRAGON | 2+/2- | 4+/0- |
SNAKE | 2+/2- | 2+/2- |
HORSE | 3+/1- | 3+/1- |
GOAT/SHEEP | 1+/3- | 3+/1- |
MONKEY | 2+/2- | 4+/0- |
ROOSTER | 2+/2- | 2+/2- |
DOG | 3+/1- | 3+/1- |
PIG | 1+/3- | 3+/1- |
Note: Click on the headings to re-sort the distribution
Sagittarius males are 24/48 dynamic, females are 36/48 dynamic.
Sagittarius males are 24/48 laconic, females are 12/48 laconic.