Uncategorized
CANCER
Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces |
---|---|---|---|---|---|---|---|---|---|---|---|
CANCER BORN IN THE YEAR OF THE... | MALES | FEMALES |
---|---|---|
RAT | 1+/3- | 3+/1- |
BUFFALO | 1+/3- | 1+/3- |
TIGER | 2+/2- | 2+/2- |
CAT/RABBIT | 0+/4- | 2+/2- |
DRAGON | 1+/3- | 3+/1- |
SNAKE | 1+/3- | 1+/3- |
HORSE | 2+/2- | 2+/2- |
GOAT/SHEEP | 0+/4- | 2+/2- |
MONKEY | 1+/3- | 3+/1- |
ROOSTER | 1+/3- | 1+/3- |
DOG | 2+/2- | 2+/2- |
PIG | 0+/4- | 2+/2- |
Note: Click on the headings to re-sort the distribution
Cancer males are 12/48 laconic, females are 24/48 laconic
Cancer males are 36/48 dynamic, females are 24/48 dynamic